GDP and main components (output, expenditure and income), FREQ: Annual, UNIT: Current prices, million units of national currency, NA_ITEM: Gross domestic product at market prices
GDP and main components (output, expenditure and income), FREQ: Annual, UNIT: Current prices, million units of national currency, NA_ITEM: Gross domestic product at market prices
Source
Eurostat
You can create your own Dataset and compare different key figures in a customized view.
Use SHIFT + Mouse Drag Region Selection combination on mouse-enabled devices to zoom in data for a specific period of time.
Use the mousewheel to zoom in and out.
Close fullscreen
GDP and main components (output, expenditure and income), FREQ: Annual, UNIT: Current prices, million units of national currency, NA_ITEM: Gross domestic product at market prices
Show/Hide inactive series
© 11.08.2022, Provided by Database for Institutional Comparisons in Economies:
(https://dice.ifo.de/en/taxonomy/term/2994)
Use SHIFT + Mouse Drag Region Selection combination on mouse-enabled devices to zoom in data for a specific period of time.
Use the mousewheel to zoom in and out.
Close fullscreen
GDP and main components (output, expenditure and income), FREQ: Annual, UNIT: Current prices, million units of national currency, NA_ITEM: Gross domestic product at market prices
Show/Hide inactive series
© 11.08.2022, Provided by Database for Institutional Comparisons in Economies:
(https://dice.ifo.de/en/taxonomy/term/2994)
Close fullscreen
GDP and main components (output, expenditure and income), FREQ: Annual, UNIT: Current prices, million units of national currency, NA_ITEM: Gross domestic product at market prices
© 11.08.2022, Provided by Database for Institutional Comparisons in Economies:
(https://dice.ifo.de/en/taxonomy/term/2994)
A dot in a cell indicates that there is no data available.
GDP and main components (output, expenditure and income), FREQ: Annual, UNIT: Current prices, million units of national currency, NA_ITEM: Gross domestic product at market prices | List of References
© 11.08.2022, Provided by Database for Institutional Comparisons in Economies (https://dice.ifo.de/en/taxonomy/term/2994)
Author | Title | Publication | Edition | Url | Accessed | Source type |
---|---|---|---|---|---|---|
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2021-03-18 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2021-03-27 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2021-04-20 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2021-04-25 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-01-11 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-02-26 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-03-01 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-03-02 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-03-03 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-03-04 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-03-05 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-03-09 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-03-12 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-03-19 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-03-22 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-03-24 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-03-29 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-03-31 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-04-02 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-04-05 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-04-06 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-04-07 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-04-21 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-04-22 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-04-24 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-04-29 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-05-17 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-05-31 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-06-01 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-06-03 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-06-04 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-06-25 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-07-01 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-07-16 | web | ||
Eurostat | GDP and main components (output, expenditure and income) (nama_10_gdp) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,nama_10_gdp,1.0/A.CP_MEUR+CP_MNAC.B1GQ.AL+AT+BA+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+ME+MK+MT+NL+NO+PL+PT+RO+RS+SE+SI+SK+TR+UK+XK | 2022-07-30 | web |
List of references for GDP and main components (output, expenditure and income), FREQ: Annual, UNIT: Current prices, million units of national currency, NA_ITEM: Gross domestic product at market prices