Asylum Applicants - Males
Asylum applicants, males (annual data).
Unit
Persons
Source
Eurostat
You can create your own Dataset and compare different key figures in a customized view.
Use SHIFT + Mouse Drag Region Selection combination on mouse-enabled devices to zoom in data for a specific period of time.
Use the mousewheel to zoom in and out.
Close fullscreen
Asylum Applicants - Males
Show/Hide inactive series
© 05.03.2021, Provided by Database for Institutional Comparisons in Economies:
(https://dice.ifo.de/en/taxonomy/term/1537)
Use SHIFT + Mouse Drag Region Selection combination on mouse-enabled devices to zoom in data for a specific period of time.
Use the mousewheel to zoom in and out.
Close fullscreen
Asylum Applicants - Males
Show/Hide inactive series
© 05.03.2021, Provided by Database for Institutional Comparisons in Economies:
(https://dice.ifo.de/en/taxonomy/term/1537)
Close fullscreen
Asylum Applicants - Males
© 05.03.2021, Provided by Database for Institutional Comparisons in Economies:
(https://dice.ifo.de/en/taxonomy/term/1537)
A dot in a cell indicates that there is no data available.
Asylum Applicants - Males | List of References
© 05.03.2021, Provided by Database for Institutional Comparisons in Economies (https://dice.ifo.de/en/taxonomy/term/1537)
Author | Title | Publication | Edition | Url | Accessed | Source type |
---|---|---|---|---|---|---|
Eurostat | Asylum and first time asylum applicants by citizenship, age and sex Annual aggregated data (rounded) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,migr_asyappctza,1.0/A.TOTAL.F+M+T.PER.TOTAL+Y18-34+Y35-64+Y_GE65+Y_LT18.ASY_APP+NASY_APP.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+EU28+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+MT+NL+NO+PL+PT+RO+SE+SI+SK+TOTAL+UK | 2019-01-18 | web | ||
Eurostat | Asylum and first time asylum applicants by citizenship, age and sex Annual aggregated data (rounded) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,migr_asyappctza,1.0/A.TOTAL.F+M+T.PER.TOTAL.ASY_APP+NASY_APP.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+EU28+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+MT+NL+NO+PL+PT+RO+SE+SI+SK+TOTAL+UK | 2019-01-28 | web | ||
Eurostat | Asylum and first time asylum applicants by citizenship, age and sex Annual aggregated data (rounded) (migr_asyappctza) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,migr_asyappctza,1.0/A.TOTAL.F+M+T.PER.TOTAL.ASY_APP+NASY_APP.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+EU28+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+MT+NL+NO+PL+PT+RO+SE+SI+SK+TOTAL+UK | 2019-02-07 | web | ||
Eurostat | Asylum and first time asylum applicants by citizenship, age and sex Annual aggregated data (rounded) (migr_asyappctza) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,migr_asyappctza,1.0/A.TOTAL.F+M+T.PER.TOTAL.ASY_APP+NASY_APP.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+EU28+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+MT+NL+NO+PL+PT+RO+SE+SI+SK+TOTAL+UK | 2019-02-19 | web | ||
Eurostat | Asylum and first time asylum applicants by citizenship, age and sex Annual aggregated data (rounded) (migr_asyappctza) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,migr_asyappctza,1.0/A.TOTAL.F+M+T.PER.TOTAL.ASY_APP+NASY_APP.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+EU28+FI+FR+HR+HU+IE+IS+IT+LI+LT+LU+LV+MT+NL+NO+PL+PT+RO+SE+SI+SK+TOTAL+UK | 2019-11-06 | web |
List of references for Asylum Applicants - Males