Business written in the Reporting Country, Currency: National Currency (Millions), Variable: Business written in the Reporting Country, Ownership: All Undertakings (=1+3), Premium Type: Gross Premiums, Insurance Type: Total, DB_RA: Total, Contract Type...
Business written in the reporting country, Currency: National Currency (millions), Variable: Business written in the reporting country, Ownership: All undertakings (=1+3), Premium Type: Gross premiums, Insurance Type: Total, DB_RA: Total, Contract Type: Total
Source
OECD
You can create your own Dataset and compare different key figures in a customized view.
Use SHIFT + Mouse Drag Region Selection combination on mouse-enabled devices to zoom in data for a specific period of time.
Use the mousewheel to zoom in and out.
Close fullscreen
Business written in the Reporting Country, Currency: National Currency (Millions), Variable: Business written in the Reporting Country, Ownership: All Undertakings (=1+3), Premium Type: Gross Premiums, Insurance Type: Total, DB_RA: Total, Contract Type...
Show/Hide inactive series
© 05.03.2021, Provided by Database for Institutional Comparisons in Economies:
(https://dice.ifo.de/en/taxonomy/term/1469)
Use SHIFT + Mouse Drag Region Selection combination on mouse-enabled devices to zoom in data for a specific period of time.
Use the mousewheel to zoom in and out.
Close fullscreen
Business written in the Reporting Country, Currency: National Currency (Millions), Variable: Business written in the Reporting Country, Ownership: All Undertakings (=1+3), Premium Type: Gross Premiums, Insurance Type: Total, DB_RA: Total, Contract Type...
Show/Hide inactive series
© 05.03.2021, Provided by Database for Institutional Comparisons in Economies:
(https://dice.ifo.de/en/taxonomy/term/1469)
Close fullscreen
Business written in the Reporting Country, Currency: National Currency (Millions), Variable: Business written in the Reporting Country, Ownership: All Undertakings (=1+3), Premium Type: Gross Premiums, Insurance Type: Total, DB_RA: Total, Contract Type...
© 05.03.2021, Provided by Database for Institutional Comparisons in Economies:
(https://dice.ifo.de/en/taxonomy/term/1469)
A dot in a cell indicates that there is no data available.
Business written in the Reporting Country, Currency: National Currency (Millions), Variable: Business written in the Reporting Country, Ownership: All Undertakings (=1+3), Premium Type: Gross Premiums, Insurance Type: Total, DB_RA: Total, Contract Type... | List of References
© 05.03.2021, Provided by Database for Institutional Comparisons in Economies (https://dice.ifo.de/en/taxonomy/term/1469)
Author | Title | Publication | Edition | Url | Accessed | Source type |
---|---|---|---|---|---|---|
OECD | Business written in the reporting country | http://stats.oecd.org/restsdmx/sdmx.ashx/GetData/PT2/ARG+AUS+AUT+BEL+BOL+BRA+CAN+CHE+CHL+COL+CRI+CUB+CZE+DEU+DNK+ECU+ESP+EST+FIN+FRA+GBR+GRC+HUN+IRL+ISL+ITA+JPN+KOR+LUX+MEX+NLD+NOR+NZL+POL+PRT+SLV+SVK+SWE+TUR+USA.NAT.BIC.TOT.GRS.TOT.TOT.TOT?format=compact_v2 | 2018-12-27 | web | ||
OECD | Business written in the reporting country | http://stats.oecd.org/restsdmx/sdmx.ashx/GetData/PT2/ARG+AUS+AUT+BEL+BOL+BRA+CAN+CHE+CHL+COL+CRI+CUB+CZE+DEU+DNK+ECU+ESP+EST+FIN+FRA+GBR+GRC+HUN+IRL+ISL+ITA+JPN+KOR+LUX+MEX+NLD+NOR+NZL+POL+PRT+SLV+SVK+SWE+TUR+USA.NAT.BIC.TOT.GRS.TOT.TOT.TOT?format=compact_v2 | 2019-01-02 | web | ||
OECD | Business written in the reporting country | http://stats.oecd.org/restsdmx/sdmx.ashx/GetData/PT2/AUS+AUT+BEL+CAN+CZE+DEU+DNK+ESP+FIN+FRA+GRC+HUN+IRL+ISL+ITA+JPN+KOR+LUX+MEX+NLD+NOR+NZL+POL+PRT+SVK+SWE.NAT.BIC.TOT.GRS.TOT.TOT.TOT?format=compact_v2 | 2018-12-27 | web | ||
OECD | Business written in the reporting country | http://stats.oecd.org/restsdmx/sdmx.ashx/GetData/PT2/AUS+AUT+BEL+CAN+CZE+DEU+DNK+FIN+FRA+GRC.NAT.BIC.TOT.GRS.TOT.TOT.TOT?format=compact_v2 | 2018-12-27 | web | ||
OECD | Business written in the reporting country | http://stats.oecd.org/restsdmx/sdmx.ashx/GetData/PT2/AUS.NAT.BIC.TOT.GRS.TOT.TOT.TOT?format=compact_v2 | 2018-12-27 | web | ||
OECD | Business written in the reporting country | http://stats.oecd.org/restsdmx/sdmx.ashx/GetData/PT2/AUT+BEL.NAT.BIC.TOT.GRS.TOT.TOT.TOT?format=compact_v2 | 2018-12-27 | web | ||
OECD | Business written in the reporting country | http://stats.oecd.org/restsdmx/sdmx.ashx/GetData/PT2/BEL.NAT.BIC.TOT.GRS.TOT.TOT.TOT?format=compact_v2 | 2018-12-27 | web | ||
OECD | Business written in the reporting country | https://stats.oecd.org/restsdmx/sdmx.ashx/GetData/PT2/ARG+AUS+AUT+BEL+BOL+BRA+CAN+CHE+CHL+COL+CRI+CUB+CZE+DEU+DNK+ECU+ESP+EST+FIN+FRA+GBR+GRC+HUN+IRL+ISL+ITA+JPN+KOR+LUX+MEX+NLD+NOR+NZL+POL+PRT+SLV+SVK+SWE+TUR+USA.NAT.BIC.TOT.GRS.TOT.TOT.TOT?format=compact_v2 | 2019-02-06 | web |
List of references for Business written in the Reporting Country, Currency: National Currency (Millions), Variable: Business written in the Reporting Country, Ownership: All Undertakings (=1+3), Premium Type: Gross Premiums, Insurance Type: Total, DB_RA: Total, Contract Type...