Freight and Mail on Board in Tonne
Aircraft traffic data by reporting country, freight and mail on board
Unit
Tonne
Source
Eurostat
You can create your own Dataset and compare different key figures in a customized view.
Use SHIFT + Mouse Drag Region Selection combination on mouse-enabled devices to zoom in data for a specific period of time.
Use the mousewheel to zoom in and out.
Close fullscreen
Freight and Mail on Board in Tonne
Show/Hide inactive series
© 08.03.2021, Provided by Database for Institutional Comparisons in Economies:
(https://dice.ifo.de/en/taxonomy/term/1390)
Use SHIFT + Mouse Drag Region Selection combination on mouse-enabled devices to zoom in data for a specific period of time.
Use the mousewheel to zoom in and out.
Close fullscreen
Freight and Mail on Board in Tonne
Show/Hide inactive series
© 08.03.2021, Provided by Database for Institutional Comparisons in Economies:
(https://dice.ifo.de/en/taxonomy/term/1390)
Close fullscreen
Freight and Mail on Board in Tonne
© 08.03.2021, Provided by Database for Institutional Comparisons in Economies:
(https://dice.ifo.de/en/taxonomy/term/1390)
A dot in a cell indicates that there is no data available.
Freight and Mail on Board in Tonne | List of References
© 08.03.2021, Provided by Database for Institutional Comparisons in Economies (https://dice.ifo.de/en/taxonomy/term/1390)
Author | Title | Publication | Edition | Url | Accessed | Source type |
---|---|---|---|---|---|---|
Eurostat | Aircraft traffic data by reporting country (avia_tf_acc) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,avia_tf_acc,1.0/A.PAS+T.FRM_BRD+PAS_BRD.TOTAL.TOTAL.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LT+LU+LV+ME+MT+NL+NO+PL+PT+RO+SE+SI+SK+TR+UK | 2019-05-19 | web | ||
Eurostat | Aircraft traffic data by reporting country (avia_tf_acc) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,avia_tf_acc,1.0/A.PAS+T.FRM_BRD+PAS_BRD.TOTAL.TOTAL.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LT+LU+LV+ME+MT+NL+NO+PL+PT+RO+SE+SI+SK+TR+UK | 2019-09-30 | web | ||
Eurostat | Aircraft traffic data by reporting country (avia_tf_acc) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,avia_tf_acc,1.0/A.PAS+T.FRM_BRD+PAS_BRD.TOTAL.TOTAL.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LT+LU+LV+ME+MT+NL+NO+PL+PT+RO+SE+SI+SK+TR+UK | 2019-10-10 | web | ||
Eurostat | Aircraft traffic data by reporting country (avia_tf_acc) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,avia_tf_acc,1.0/A.PAS+T.FRM_BRD+PAS_BRD.TOTAL.TOTAL.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LT+LU+LV+ME+MT+NL+NO+PL+PT+RO+SE+SI+SK+TR+UK | 2019-11-13 | web | ||
Eurostat | Aircraft traffic data by reporting country (avia_tf_acc) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,avia_tf_acc,1.0/A.PAS+T.FRM_BRD+PAS_BRD.TOTAL.TOTAL.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LT+LU+LV+ME+MT+NL+NO+PL+PT+RO+SE+SI+SK+TR+UK | 2020-01-30 | web | ||
Eurostat | Aircraft traffic data by reporting country (avia_tf_acc) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,avia_tf_acc,1.0/A.PAS+T.FRM_BRD+PAS_BRD.TOTAL.TOTAL.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LT+LU+LV+ME+MT+NL+NO+PL+PT+RO+SE+SI+SK+TR+UK | 2020-02-25 | web | ||
Eurostat | Aircraft traffic data by reporting country (avia_tf_acc) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,avia_tf_acc,1.0/A.PAS+T.FRM_BRD+PAS_BRD.TOTAL.TOTAL.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LT+LU+LV+ME+MT+NL+NO+PL+PT+RO+SE+SI+SK+TR+UK | 2020-03-03 | web | ||
Eurostat | Aircraft traffic data by reporting country (avia_tf_acc) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,avia_tf_acc,1.0/A.PAS+T.FRM_BRD+PAS_BRD.TOTAL.TOTAL.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LT+LU+LV+ME+MT+NL+NO+PL+PT+RO+SE+SI+SK+TR+UK | 2020-03-20 | web | ||
Eurostat | Aircraft traffic data by reporting country (avia_tf_acc) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,avia_tf_acc,1.0/A.PAS+T.FRM_BRD+PAS_BRD.TOTAL.TOTAL.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LT+LU+LV+ME+MT+NL+NO+PL+PT+RO+SE+SI+SK+TR+UK | 2020-03-29 | web | ||
Eurostat | Aircraft traffic data by reporting country (avia_tf_acc) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,avia_tf_acc,1.0/A.PAS+T.FRM_BRD+PAS_BRD.TOTAL.TOTAL.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LT+LU+LV+ME+MT+NL+NO+PL+PT+RO+SE+SI+SK+TR+UK | 2020-04-11 | web | ||
Eurostat | Aircraft traffic data by reporting country (avia_tf_acc) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,avia_tf_acc,1.0/A.PAS+T.FRM_BRD+PAS_BRD.TOTAL.TOTAL.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LT+LU+LV+ME+MT+NL+NO+PL+PT+RO+SE+SI+SK+TR+UK | 2020-04-17 | web | ||
Eurostat | Aircraft traffic data by reporting country (avia_tf_acc) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,avia_tf_acc,1.0/A.PAS+T.FRM_BRD+PAS_BRD.TOTAL.TOTAL.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LT+LU+LV+ME+MT+NL+NO+PL+PT+RO+SE+SI+SK+TR+UK | 2020-05-01 | web | ||
Eurostat | Aircraft traffic data by reporting country (avia_tf_acc) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,avia_tf_acc,1.0/A.PAS+T.FRM_BRD+PAS_BRD.TOTAL.TOTAL.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LT+LU+LV+ME+MT+NL+NO+PL+PT+RO+SE+SI+SK+TR+UK | 2020-05-27 | web | ||
Eurostat | Aircraft traffic data by reporting country (avia_tf_acc) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,avia_tf_acc,1.0/A.PAS+T.FRM_BRD+PAS_BRD.TOTAL.TOTAL.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LT+LU+LV+ME+MT+NL+NO+PL+PT+RO+SE+SI+SK+TR+UK | 2020-06-10 | web | ||
Eurostat | Aircraft traffic data by reporting country (avia_tf_acc) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,avia_tf_acc,1.0/A.PAS+T.FRM_BRD+PAS_BRD.TOTAL.TOTAL.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LT+LU+LV+ME+MT+NL+NO+PL+PT+RO+SE+SI+SK+TR+UK | 2020-06-11 | web | ||
Eurostat | Aircraft traffic data by reporting country (avia_tf_acc) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,avia_tf_acc,1.0/A.PAS+T.FRM_BRD+PAS_BRD.TOTAL.TOTAL.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LT+LU+LV+ME+MT+NL+NO+PL+PT+RO+SE+SI+SK+TR+UK | 2020-07-02 | web | ||
Eurostat | Aircraft traffic data by reporting country (avia_tf_acc) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,avia_tf_acc,1.0/A.PAS+T.FRM_BRD+PAS_BRD.TOTAL.TOTAL.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LT+LU+LV+ME+MT+NL+NO+PL+PT+RO+SE+SI+SK+TR+UK | 2020-07-14 | web | ||
Eurostat | Aircraft traffic data by reporting country (avia_tf_acc) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,avia_tf_acc,1.0/A.PAS+T.FRM_BRD+PAS_BRD.TOTAL.TOTAL.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LT+LU+LV+ME+MT+NL+NO+PL+PT+RO+SE+SI+SK+TR+UK | 2020-09-15 | web | ||
Eurostat | Aircraft traffic data by reporting country (avia_tf_acc) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,avia_tf_acc,1.0/A.PAS+T.FRM_BRD+PAS_BRD.TOTAL.TOTAL.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LT+LU+LV+ME+MT+NL+NO+PL+PT+RO+SE+SI+SK+TR+UK | 2020-10-09 | web | ||
Eurostat | Aircraft traffic data by reporting country (avia_tf_acc) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,avia_tf_acc,1.0/A.PAS+T.FRM_BRD+PAS_BRD.TOTAL.TOTAL.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LT+LU+LV+ME+MT+NL+NO+PL+PT+RO+SE+SI+SK+TR+UK | 2020-10-19 | web | ||
Eurostat | Aircraft traffic data by reporting country (avia_tf_acc) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,avia_tf_acc,1.0/A.PAS+T.FRM_BRD+PAS_BRD.TOTAL.TOTAL.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LT+LU+LV+ME+MT+NL+NO+PL+PT+RO+SE+SI+SK+TR+UK | 2020-11-28 | web | ||
Eurostat | Aircraft traffic data by reporting country (avia_tf_acc) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,avia_tf_acc,1.0/A.PAS+T.FRM_BRD+PAS_BRD.TOTAL.TOTAL.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LT+LU+LV+ME+MT+NL+NO+PL+PT+RO+SE+SI+SK+TR+UK | 2021-01-06 | web | ||
Eurostat | Aircraft traffic data by reporting country (avia_tf_acc) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,avia_tf_acc,1.0/A.PAS+T.FRM_BRD+PAS_BRD.TOTAL.TOTAL.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LT+LU+LV+ME+MT+NL+NO+PL+PT+RO+SE+SI+SK+TR+UK | 2021-02-03 | web | ||
Eurostat | Aircraft traffic data by reporting country (avia_tf_acc) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,avia_tf_acc,1.0/A.PAS+T.FRM_BRD+PAS_BRD.TOTAL.TOTAL.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LT+LU+LV+ME+MT+NL+NO+PL+PT+RO+SE+SI+SK+TR+UK | 2021-02-13 | web | ||
Eurostat | Aircraft traffic data by reporting country (avia_tf_acc) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,avia_tf_acc,1.0/A.PAS+T.FRM_BRD+PAS_BRD.TOTAL.TOTAL.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LT+LU+LV+ME+MT+NL+NO+PL+PT+RO+SE+SI+SK+TR+UK | 2021-02-23 | web | ||
Eurostat | Aircraft traffic data by reporting country (avia_tf_acc) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,avia_tf_acc,1.0/A.PAS+T.FRM_BRD+PAS_BRD.TOTAL.TOTAL.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LT+LU+LV+ME+MT+NL+NO+PL+PT+RO+SE+SI+SK+TR+UK | 2021-02-27 | web | ||
Eurostat | Aircraft traffic data by reporting country (avia_tf_acc) | http://ec.europa.eu/eurostat/SDMX/diss-web/rest/data/ESTAT,avia_tf_acc,1.0/A.PAS+T.FRM_BRD+PAS_BRD.TOTAL.TOTAL.AT+BE+BG+CH+CY+CZ+DE+DK+EE+EL+ES+FI+FR+HR+HU+IE+IS+IT+LT+LU+LV+ME+MT+NL+NO+PL+PT+RO+SE+SI+SK+TR+UK | 2021-03-06 | web |
List of references for Freight and Mail on Board in Tonne